Mercury Outboard Motors has been one of the leading manufacturers of outboard motors for over 75 years. The company’s products are known for their quality, durability, and performance. In 2010, Mercury introduced the 135 HP OptiMax DI 2 Stroke outboard motor. This motor was designed to deliver outstanding fuel economy and unmatched power. TheOptiMax uses Mercury’s patented Advanced Remote Fuel Injection system to inject fuel directly into the combustion chamber, providing more power with less fuel. The 135 HP OptiMax also features Mercury’s exclusive Variable Ratio Steering, which provides for precise handling and control. Mercury’s commitment to innovation and quality has made the company a leader in the outboard motor market. Mercury Outboard Motors’ products provide boaters with the power and performance they need to enjoy their time on the water.
OptiMax 135 Specifications
OptiMax 135 Specifications |
|
HP @ Prop | 135 |
---|---|
kW @ Prop | 99.2 |
Max RPM (WOT) | 5000-5600 |
Cylinder/Configuration | V-6 (60 degree vee) |
Displacement (CID/cc) | 153/2507 |
Bore & Stroke (in) | 3.50 x 2.65 |
Bore & Stroke (mm) | 89 x 67 |
Cooling System | Water-cooled w/ thermostat & pressure controlled |
Ignition System | PCM 07 |
Starting | Electric |
Gear Ratio | 2.00:1 |
Gear Shift | F-N-R |
Steering | Remote |
Alternator Amp | 60 (belt-driven) |
Alternator Watt | 756 (belt-driven) |
Trim System | Power trim |
Exhaust System | Through prop |
Lubrication System | Electronic multipoint oil injection |
Recommended Oil | Mercury OptiMax/DFI Engine Oil |
Fuel Induction System | 2-stage direct fuel injection |
Shaft Length (inches) | 20/25 |
Shaft Length (mm) | 508/635 |
Dry Weight (lbs.) | 431 |
Dry Weight (kg.) | 195 |
Operator Warning System | Overheat, low oil level |
SmartCraft | Yes |
CARB Star Rating | 3 |
Warranty | 3 |
Counter Rotation | Available |
Reviews
There are no reviews yet.